Nothing to list here.
Overview
| Language code | es_CR | |
|---|---|---|
| English name of the language | Spanish (Costa Rica) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,002,301 | |
| Plural: Default plural 1236 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,788 | 30,766 | 185,508 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 1,233 | 79% | 24,460 | 80% | 148,553 |
| Translated | 32% | 1,233 | 79% | 24,460 | 80% | 148,553 |
| Needs editing | 1% | 7 | 1% | 90 | 1% | 535 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 199 | 11% | 3,553 | 11% | 21,475 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 2,548 | 20% | 6,216 | 19% | 36,420 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+32%
—
Contributors
—
| No matching activity found. |